<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rock, Paper, Code&#8230;</title>
	<atom:link href="http://joshbradley.net/blog/2009/12/20/rock-paper-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshbradley.net/blog/2009/12/20/rock-paper-code/</link>
	<description>Going Where the Viewfinder Takes Me</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:02:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: josh</title>
		<link>http://joshbradley.net/blog/2009/12/20/rock-paper-code/comment-page-1/#comment-436</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Wed, 23 Dec 2009 04:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://joshbradley.net/blog/?p=823#comment-436</guid>
		<description>Hey Everyone,  Thanks for the comments.  I will endeavor to start getting videos out soon.

Ray to answer you question about the shot above.  It was taken at &lt;a href=&quot;http://www.parks.ca.gov/?page_id=598&quot; rel=&quot;nofollow&quot;&gt;La Purisima de Concepcion&lt;/a&gt; Mission here in California.  I used the 70-200 to compress the columns together.</description>
		<content:encoded><![CDATA[<p>Hey Everyone,  Thanks for the comments.  I will endeavor to start getting videos out soon.</p>
<p>Ray to answer you question about the shot above.  It was taken at <a href="http://www.parks.ca.gov/?page_id=598" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.parks.ca.gov/?page_id=598&amp;referer=');">La Purisima de Concepcion</a> Mission here in California.  I used the 70-200 to compress the columns together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray K</title>
		<link>http://joshbradley.net/blog/2009/12/20/rock-paper-code/comment-page-1/#comment-435</link>
		<dc:creator>Ray K</dc:creator>
		<pubDate>Wed, 23 Dec 2009 03:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://joshbradley.net/blog/?p=823#comment-435</guid>
		<description>I would love to see some videos of post work, always curious about how others work their images. I would also love to know where the image above was made. I really like this one.</description>
		<content:encoded><![CDATA[<p>I would love to see some videos of post work, always curious about how others work their images. I would also love to know where the image above was made. I really like this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alistair McNaughton</title>
		<link>http://joshbradley.net/blog/2009/12/20/rock-paper-code/comment-page-1/#comment-433</link>
		<dc:creator>Alistair McNaughton</dc:creator>
		<pubDate>Tue, 22 Dec 2009 20:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://joshbradley.net/blog/?p=823#comment-433</guid>
		<description>The layout looks fine. Videos of your post-processing would be great as I really like the effects you get.  Have a restful and enjoyable Christmas break.</description>
		<content:encoded><![CDATA[<p>The layout looks fine. Videos of your post-processing would be great as I really like the effects you get.  Have a restful and enjoyable Christmas break.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve Seligman</title>
		<link>http://joshbradley.net/blog/2009/12/20/rock-paper-code/comment-page-1/#comment-431</link>
		<dc:creator>steve Seligman</dc:creator>
		<pubDate>Tue, 22 Dec 2009 11:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://joshbradley.net/blog/?p=823#comment-431</guid>
		<description>Josh that would be a great idea.  A natural extension of the book.  Have a  great holiday season.  Glad to see that you are posting more frequent.</description>
		<content:encoded><![CDATA[<p>Josh that would be a great idea.  A natural extension of the book.  Have a  great holiday season.  Glad to see that you are posting more frequent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://joshbradley.net/blog/2009/12/20/rock-paper-code/comment-page-1/#comment-430</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Mon, 21 Dec 2009 16:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://joshbradley.net/blog/?p=823#comment-430</guid>
		<description>Thanks Mike, appreciate the feedback</description>
		<content:encoded><![CDATA[<p>Thanks Mike, appreciate the feedback</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike VanKirk</title>
		<link>http://joshbradley.net/blog/2009/12/20/rock-paper-code/comment-page-1/#comment-429</link>
		<dc:creator>Mike VanKirk</dc:creator>
		<pubDate>Mon, 21 Dec 2009 15:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://joshbradley.net/blog/?p=823#comment-429</guid>
		<description>I like the new look.  It would be cool to see a few videos on your post-processing techniques.  I always like to see what others are doing.</description>
		<content:encoded><![CDATA[<p>I like the new look.  It would be cool to see a few videos on your post-processing techniques.  I always like to see what others are doing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
